![]() |
Strings |
Thanks to an exact know-how of guitar manufacturing and technological lead in this
field, Vigier can guarantee that their strings are of perfect quality and have a high
level of solidity as well as longevity and accuracy of pitch.
The use of metal with high inductive power gives you a perfect response, plus an
outstanding dynamic and sustain.
In addition, these strings stay in tune while using the tremolo intensively.
Furthermore, Vigier offers you a wide range of gauges, the choice is yours...
Electric Bass Strings |
|
|
Stainless Steel, Roundwound Sets |
||
| Item | Description | |
| VB40-95 | Extra Lite 040-060-075-095 | |
| VB45-100 | Lite 045-065-080-100 | |
| VB50-105 | Medium 050-070-085-105 | |
Stainless Steel, Roundwound Singles |
||
| VBxxx | 032-035-040-042-045-050-052-055 | |
| VBxxx | 060-065-070 | |
| VBxxx | 075-080-085-090 | |
| VBxxx | 095-100-105-110 | |
| VBxxx | 120-130 | |
| xxx = String gauge | ||
Electric Guitar Strings |
|
|
Stainless steel, roundwound sets |
||
| VG08-38 | Extra Lite 008-010-014-021W-030-038 | |
| VG09-42 | Lite 009-011-016-024W-032-042 | |
| VG09-46 | Custom Lite 009-011-016-026W-036-046 | |
| VG10-46 | Regular 010-013-017-026W-036-046 | |
| VG10-52 | Lite Top Heavy Bottom 010-013-017-030-042-052 | |
| VG12-52 | Jazz 012-016-024-032-042-052 | |
Stainless Steel Singles |
||
Plain |
||
| Item | Description | |
| VGxxx | 008-0085-009-0095-010-01050-11-0115-012 | |
| VGxxx | 013-014-015-016-017-018-019-020-022-024-026 | |
Roundwound |
||
| VGxxx | 017W-018W-019W-020W-021W-022W-024W-026W | |
| VGxxx | 028-030-032-034-036 | |
| VGxxx | 038-039-040-042-044-046-048 | |
| VGxxx | 049-VG052-056-059 | |
| VGxxx | 60 | |
| xxx= String gauge | ||
Modif24/03/09 CopyR